| Name | Last Modified | Size | Description |
|---|---|---|---|
| Parent Directory | |||
| 2.62-SNAPSHOT | |||
| 2.62 | |||
| 2.63-SNAPSHOT | |||
| 2.63 | |||
| 2.64 | |||
| 2.65 | |||
| 2.66 | |||
| 2.67 | |||
| 2.67.1-SNAPSHOT | |||
| 2.67.1 | |||
| 2.67.2 | |||
| 2.68 | |||
| 2.69 | |||
| 2.69.1 | |||
| 2.70 | |||
| 2.71 | |||
| 2.72 | |||
| 2.73-SNAPSHOT | |||
| 2.73 | |||
| 2.74 | |||
| 2.75 | |||
| 2.76 | |||
| 2.77 | |||
| 2.78 | |||
| 2.79 | |||
| 2.80 | |||
| 2.81 | |||
| 2.82 | |||
| 2.82-play2.7 | |||
| 2.83-SNAPSHOT | |||
| 2.83 | |||
| 2.84 | |||
| 2.85 | |||
| 2.86 | |||
| 2.87 | |||
| 2.88 | |||
| 2.89 | |||
| 2.90 | |||
| 2.91 | |||
| 2.92 | |||
| 2.94 | |||
| 2.95 | |||
| 2.96 | |||
| 2.97 | |||
| 2.98 |